Chutes
通过 Mastra 的模型路由访问 62 个 Chutes 模型。身份验证会自动使用 CHUTES_API_KEY 环境变量处理。
🌐 Access 62 Chutes models through Mastra's model router. Authentication is handled automatically using the CHUTES_API_KEY environment variable.
在Chutes文档中了解更多。
🌐 Learn more in the Chutes documentation.
.env
CHUTES_API_KEY=your-api-key
src/mastra/agents/my-agent.ts
import { Agent } from "@mastra/core/agent";
const agent = new Agent({
id: "my-agent",
name: "My Agent",
instructions: "You are a helpful assistant",
model: "chutes/MiniMaxAI/MiniMax-M2.1-TEE"
});
// Generate a response
const response = await agent.generate("Hello!");
// Stream a response
const stream = await agent.stream("Tell me a story");
for await (const chunk of stream) {
console.log(chunk);
}
info
Mastra 使用与 OpenAI 兼容的 /chat/completions 端点。某些特定提供商的功能可能无法使用。详见 Chutes 文档。
🌐 Mastra uses the OpenAI-compatible /chat/completions endpoint. Some provider-specific features may not be available. Check the Chutes documentation for details.
模型Direct link to 模型
🌐 Models
| Model | Context | Tools | Reasoning | Image | Audio | Video | Input $/1M | Output $/1M |
|---|---|---|---|---|---|---|---|---|
chutes/chutesai/Mistral-Small-3.1-24B-Instruct-2503 | 131K | $0.03 | $0.11 | |||||
chutes/chutesai/Mistral-Small-3.2-24B-Instruct-2506 | 131K | $0.06 | $0.18 | |||||
chutes/deepseek-ai/DeepSeek-R1-0528-TEE | 164K | $0.40 | $2 | |||||
chutes/deepseek-ai/DeepSeek-R1-Distill-Llama-70B | 131K | $0.03 | $0.11 | |||||
chutes/deepseek-ai/DeepSeek-R1-TEE | 164K | $0.30 | $1 | |||||
chutes/deepseek-ai/DeepSeek-V3 | 164K | $0.30 | $1 | |||||
chutes/deepseek-ai/DeepSeek-V3-0324-TEE | 164K | $0.19 | $0.87 | |||||
chutes/deepseek-ai/DeepSeek-V3.1-TEE | 164K | $0.20 | $0.80 | |||||
chutes/deepseek-ai/DeepSeek-V3.1-Terminus-TEE | 164K | $0.23 | $0.90 | |||||
chutes/deepseek-ai/DeepSeek-V3.2-Speciale-TEE | 164K | $0.27 | $0.41 | |||||
chutes/deepseek-ai/DeepSeek-V3.2-TEE | 164K | $0.25 | $0.38 | |||||
chutes/MiniMaxAI/MiniMax-M2.1-TEE | 197K | $0.27 | $1 | |||||
chutes/miromind-ai/MiroThinker-v1.5-235B | 33K | $0.30 | $1 | |||||
chutes/mistralai/Devstral-2-123B-Instruct-2512-TEE | 262K | $0.05 | $0.22 | |||||
chutes/moonshotai/Kimi-K2-Instruct-0905 | 262K | $0.39 | $2 | |||||
chutes/moonshotai/Kimi-K2-Thinking-TEE | 262K | $0.40 | $2 | |||||
chutes/moonshotai/Kimi-K2.5-TEE | 262K | $0.60 | $3 | |||||
chutes/NousResearch/DeepHermes-3-Mistral-24B-Preview | 33K | $0.02 | $0.10 | |||||
chutes/NousResearch/Hermes-4-14B | 41K | $0.01 | $0.05 | |||||
chutes/NousResearch/Hermes-4-405B-FP8-TEE | 131K | $0.30 | $1 | |||||
chutes/NousResearch/Hermes-4-70B | 131K | $0.11 | $0.38 | |||||
chutes/NousResearch/Hermes-4.3-36B | 33K | $0.10 | $0.39 | |||||
chutes/nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 262K | $0.06 | $0.24 | |||||
chutes/openai/gpt-oss-120b-TEE | 131K | $0.04 | $0.18 | |||||
chutes/openai/gpt-oss-20b | 131K | $0.02 | $0.10 | |||||
chutes/OpenGVLab/InternVL3-78B-TEE | 33K | $0.10 | $0.39 | |||||
chutes/Qwen/Qwen2.5-72B-Instruct | 33K | $0.13 | $0.52 | |||||
chutes/Qwen/Qwen2.5-Coder-32B-Instruct | 33K | $0.03 | $0.11 | |||||
chutes/Qwen/Qwen2.5-VL-32B-Instruct | 16K | $0.05 | $0.22 | |||||
chutes/Qwen/Qwen2.5-VL-72B-Instruct-TEE | 33K | $0.15 | $0.60 | |||||
chutes/Qwen/Qwen3-14B | 41K | $0.05 | $0.22 | |||||
chutes/Qwen/Qwen3-235B-A22B | 41K | $0.30 | $1 | |||||
chutes/Qwen/Qwen3-235B-A22B-Instruct-2507-TEE | 262K | $0.08 | $0.55 | |||||
chutes/Qwen/Qwen3-235B-A22B-Thinking-2507 | 262K | $0.11 | $0.60 | |||||
chutes/Qwen/Qwen3-30B-A3B | 41K | $0.06 | $0.22 | |||||
chutes/Qwen/Qwen3-30B-A3B-Instruct-2507 | 262K | $0.08 | $0.33 | |||||
chutes/Qwen/Qwen3-32B | 41K | $0.08 | $0.24 | |||||
chutes/Qwen/Qwen3-Coder-480B-A35B-Instruct-FP8-TEE | 262K | $0.22 | $0.95 | |||||
chutes/Qwen/Qwen3-Next-80B-A3B-Instruct | 262K | $0.10 | $0.80 | |||||
chutes/Qwen/Qwen3-VL-235B-A22B-Instruct | 262K | $0.30 | $1 | |||||
chutes/Qwen/Qwen3Guard-Gen-0.6B | 33K | $0.01 | $0.01 | |||||
chutes/rednote-hilab/dots.ocr | 131K | $0.01 | $0.01 | |||||
chutes/tngtech/DeepSeek-R1T-Chimera | 164K | $0.30 | $1 | |||||
chutes/tngtech/DeepSeek-TNG-R1T2-Chimera | 164K | $0.25 | $0.85 | |||||
chutes/tngtech/TNG-R1T-Chimera-TEE | 164K | $0.25 | $0.85 | |||||
chutes/tngtech/TNG-R1T-Chimera-Turbo | 164K | $0.22 | $0.60 | |||||
chutes/unsloth/gemma-3-12b-it | 131K | $0.03 | $0.10 | |||||
chutes/unsloth/gemma-3-27b-it | 96K | $0.04 | $0.15 | |||||
chutes/unsloth/gemma-3-4b-it | 96K | $0.01 | $0.03 | |||||
chutes/unsloth/Llama-3.2-1B-Instruct | 33K | $0.01 | $0.01 | |||||
chutes/unsloth/Mistral-Nemo-Instruct-2407 | 131K | $0.02 | $0.04 | |||||
chutes/unsloth/Mistral-Small-24B-Instruct-2501 | 33K | $0.03 | $0.11 | |||||
chutes/XiaomiMiMo/MiMo-V2-Flash | 33K | $0.09 | $0.29 | |||||
chutes/zai-org/GLM-4.5-Air | 131K | $0.05 | $0.22 | |||||
chutes/zai-org/GLM-4.5-FP8 | 131K | $0.30 | $1 | |||||
chutes/zai-org/GLM-4.5-TEE | 131K | $0.35 | $2 | |||||
chutes/zai-org/GLM-4.6-FP8 | 203K | $0.30 | $1 | |||||
chutes/zai-org/GLM-4.6-TEE | 203K | $0.35 | $2 | |||||
chutes/zai-org/GLM-4.6V | 131K | $0.30 | $0.90 | |||||
chutes/zai-org/GLM-4.7-Flash | 203K | $0.06 | $0.35 | |||||
chutes/zai-org/GLM-4.7-FP8 | 203K | $0.30 | $1 | |||||
chutes/zai-org/GLM-4.7-TEE | 203K | $0.40 | $2 |
高级配置Direct link to 高级配置
🌐 Advanced Configuration
自定义头Direct link to 自定义头
🌐 Custom Headers
src/mastra/agents/my-agent.ts
const agent = new Agent({
id: "custom-agent",
name: "custom-agent",
model: {
url: "https://llm.chutes.ai/v1",
id: "chutes/MiniMaxAI/MiniMax-M2.1-TEE",
apiKey: process.env.CHUTES_API_KEY,
headers: {
"X-Custom-Header": "value"
}
}
});
动态模型选择Direct link to 动态模型选择
🌐 Dynamic Model Selection
src/mastra/agents/my-agent.ts
const agent = new Agent({
id: "dynamic-agent",
name: "Dynamic Agent",
model: ({ requestContext }) => {
const useAdvanced = requestContext.task === "complex";
return useAdvanced
? "chutes/zai-org/GLM-4.7-TEE"
: "chutes/MiniMaxAI/MiniMax-M2.1-TEE";
}
});